Top 300 List Companies
ASX 300 (XKO or INDEXASX:XKO.) was first launched 03/04/2000 and start trading on trading on 23 August 2000. There are 300 constituents.
The following table shows you the top 300 listed companies in Australian Securities Exchange (ASX).These ASX companies are ranked by market capitalisation. Exchange traded funds (ETFs) and Listed Investment Companies (LICs) are excluded from the list.
Please note the list was created based on the company market capitalization at the time of writing and is subject to change without further notice.
Click on the company to get the company details. You can sort the table by clicking the headers.
Code | Company | Sector | Market Cap (Mil) | Weight (%) | Dividend Yield |
---|---|---|---|---|---|
CBA | Commonwealth Bank of Australia | Financials | 153,441 | 6.87 | 2.86% |
BHP | BHP Group Limited | Materials | 141,312 | 6.33 | 4.34% |
CSL | CSL Limited | Health Care | 115,263 | 5.16 | 1.12% |
WBC | Westpac Banking Corporation | Financials | 89,697 | 4.02 | 1.26% |
NAB | National Australia Bank Limited | Financials | 86,093 | 3.85 | 2.29% |
ANZ | Australia & New Zealand Banking Group Ltd | Financials | 80,358 | 3.60 | 2.10% |
FMG | Fortescue Metals Group Ltd | Materials | 65,458 | 2.93 | 12.15% |
WES | Wesfarmers Limited | Consumer Discretionary | 57,202 | 2.56 | 3.33% |
MQG | Macquarie Group Limited | Financials | 54,128 | 2.42 | 2.09% |
WOW | Woolworths Group Limited | Consumer Staple | 49,463 | 2.21 | 2.60% |
RIO | Rio Tinto Limited | Materials | 43,302 | 1.94 | 5.36% |
TLS | Telstra Corporation Limited | Communication Services | 36,512 | 1.63 | 3.26% |
TCL | Transurban Group | Industrials | 35,867 | 1.61 | 2.42% |
APT | Afterpay Limited | Information Technology | 32,413 | 1.45 | |
GMG | Goodman Group | Real Estate | 30,630 | 1.37 | 1.81% |
WPL | Woodside Petroleum Limited | Energy | 24,142 | 1.08 | 2.07% |
ALL | Aristocrat Leisure Limited | Consumer Discretionary | 22,017 | 0.99 | 0.30% |
COL | Coles Group Limited | Consumer Staple | 20,662 | 0.93 | 3.92% |
NCM | Newcrest Mining Limited | Materials | 19,613 | 0.88 | 1.82% |
REA | REA Group Ltd | Communication Services | 18,162 | 0.81 | 0.84% |
JHX | James Hardie Industries Plc | Materials | 17,193 | 0.77 | 0.38% |
SYD | Sydney Airport | Industrials | 17,109 | 0.77 | 3.40% |
XRO | Xero Limited | Information Technology | 16,875 | 0.76 | |
FPH | Fisher & Paykel Healthcare Corporation Limited | Health Care | 15,562 | 0.70 | 1.11% |
SCG | Scentre Group | Real Estate | 15,207 | 0.68 | 6.40% |
STO | Santos Limited | Energy | 15,039 | 0.67 | 1.29% |
SHL | Sonic Healthcare Limited | Health Care | 14,947 | 0.67 | 2.85% |
BXB | Brambles Limited | Industrials | 14,709 | 0.66 | 2.58% |
RHC | Ramsay Health Care Limited | Health Care | 14,453 | 0.65 | 1.75% |
QBE | QBE Insurance Group Limited | Financials | 14,250 | 0.64 | 3.23% |
SUN | Suncorp Group Limited | Financials | 13,638 | 0.61 | 3.42% |
S32 | South32 Limited | Materials | 13,510 | 0.60 | 1.10% |
COH | Cochlear Limited | Health Care | 13,425 | 0.60 | 0.81% |
ASX | ASX Limited | Financials | 13,381 | 0.60 | 3.40% |
AMC | Amcor Plc | Materials | 13,035 | 0.58 | 4.29% |
TPG | TPG Telecom Limited | Communication Services | 12,829 | 0.57 | 0.44% |
IAG | Insurance Australia Group Limited | Financials | 11,462 | 0.51 | 3.73% |
APA | APA Group | Utilities | 11,267 | 0.50 | 5.35% |
REH | Reece Limited | Industrials | 11,039 | 0.49 | 0.71% |
NST | Northern Star Resources Ltd | Materials | 10,878 | 0.49 | 1.99% |
SGP | Stockland | Real Estate | 10,574 | 0.47 | 4.95% |
AIA | Auckland International Airport Limited | Industrials | 10,219 | 0.46 | 1.44% |
TAH | Tabcorp Holdings Limited | Consumer Discretionary | 10,198 | 0.46 | 4.02% |
QAN | Qantas Airways Limited | Industrials | 9,996 | 0.45 | 3.09% |
DXS | Dexus | Real Estate | 9,938 | 0.44 | 5.70% |
CCL | Coca-Cola Amatil Limited | Consumer Staple | 9,723 | 0.44 | 2.61% |
SEK | SEEK Limited | Communication Services | 9,620 | 0.43 | 0.49% |
MGR | Mirvac Group | Real Estate | 9,450 | 0.42 | 3.32% |
BSL | BlueScope Steel Limited | Materials | 9,280 | 0.42 | 0.78% |
OSH | Oil Search Limited | Energy | 9,184 | 0.41 | 1.70% |
LLC | Lendlease Group | Real Estate | 8,879 | 0.40 | 1.37% |
GPT | GPT Group | Real Estate | 8,707 | 0.39 | 5.10% |
RMD | ResMed Inc. | Health Care | 8,680 | 0.39 | 0.92% |
WTC | Wisetech Global Limited | Information Technology | 8,668 | 0.39 | 0.13% |
ORG | Origin Energy Limited | Energy | 8,207 | 0.37 | 5% |
MPL | Medibank Private Limited | Financials | 8,151 | 0.36 | 4.20% |
TWE | Treasury Wine Estates Limited | Consumer Staple | 8,065 | 0.36 | 2.01% |
DMP | Domino's Pizza Enterprises Limited | Consumer Discretionary | 8,046 | 0.36 | 1.61% |
CPU | Computershare Limited | Information Technology | 7,977 | 0.36 | 3.11% |
MFG | Magellan Financial Group Limited | Financials | 7,948 | 0.36 | 5.09% |
SPK | Spark New Zealand Limited | Communication Services | 7,814 | 0.35 | 6.05% |
SVW | Seven Group Holdings Limited | Industrials | 7,710 | 0.35 | 1.86% |
VCX | Vicinity Centres | Real Estate | 7,579 | 0.34 | 2.07% |
MIN | Mineral Resources Limited | Materials | 7,577 | 0.34 | 4.65% |
OZL | OZ Minerals Limited | Materials | 7,544 | 0.34 | 1.06% |
MCY | Mercury NZ Limited | Utilities | 7,492 | 0.34 | 2.78% |
SOL | Washington H. Soul Pattinson and Co. Limited | Energy | 7,385 | 0.33 | 1.97% |
AZJ | Aurizon Holdings Limited | Industrials | 7,214 | 0.32 | 7.43% |
BLD | Boral Limited | Materials | 6,924 | 0.31 | 1.71% |
HVN | Harvey Norman Holdings Ltd | Consumer Discretionary | 6,815 | 0.31 | 3.35% |
CWN | Crown Resorts Limited | Consumer Discretionary | 6,764 | 0.30 | 3.04% |
EVN | Evolution Mining Limited | Materials | 6,749 | 0.30 | 4.05% |
AST | AusNet Services | Utilities | 6,690 | 0.30 | 5.69% |
MEZ | Meridian Energy Limited | Utilities | 6,638 | 0.30 | 3.10% |
A2M | The a2 Milk Company Limited | Consumer Staple | 6,519 | 0.29 | |
IEL | IDP Education Limited | Consumer Discretionary | 6,496 | 0.29 | 1.01% |
CTX | Caltex Australia Limited | Energy | 6,322 | 0.28 | 3.28% |
AGL | AGL Energy Limited | Utilities | 6,124 | 0.27 | 8.45% |
CIM | CIMIC Group Limited | Industrials | 5,895 | 0.26 | 3.17% |
ALX | Atlas Arteria | Industrials | 5,773 | 0.26 | 1.93% |
QUB | Qube Holdings Limited | Industrials | 5,765 | 0.26 | 1.58% |
LYC | Lynas Rare Earths Limited | Materials | 5,721 | 0.26 | |
WOR | Worley Limited | Energy | 5,701 | 0.26 | 4.90% |
ALD | Ampol Limited | Energy | 5,695 | 0.25 | 2.05% |
JBH | JB Hi-Fi Limited | Consumer Discretionary | 5,591 | 0.25 | 5.67% |
CHC | Charter Hall Group | Real Estate | 5,430 | 0.24 | 3.09% |
IPL | Incitec Pivot Limited | Materials | 5,360 | 0.24 | 1.44% |
FBU | Fletcher Building Limited | Materials | 5,332 | 0.24 | 1.81% |
BEN | Bendigo and Adelaide Bank Limited | Financials | 5,323 | 0.24 | 5.82% |
ORI | Orica Limited | Materials | 5,208 | 0.23 | 2.64% |
NEC | Nine Entertainment Co. Holdings Limited | Communication Services | 5,116 | 0.23 | 2.33% |
AWC | Alumina Limited | Materials | 5,077 | 0.23 | 4.23% |
AMP | AMP Limited | Financials | 4,897 | 0.22 | 3.07% |
IFT | Infratil Limited | Utilities | 4,866 | 0.22 | 2.48% |
BOQ | Bank of Queensland Limited | Financials | 4,860 | 0.22 | 1.32% |
IGO | IGO Limited | Materials | 4,846 | 0.22 | 1.73% |
NXT | NEXTDC Limited | Information Technology | 4,795 | 0.21 | |
Z1P | Zip Co Limited | Financials | 4,746 | 0.21 | |
ALQ | ALS Limited | Industrials | 4,722 | 0.21 | 1.53% |
CWY | Cleanaway Waste Management Limited | Industrials | 4,712 | 0.21 | 1.91% |
PME | Pro Medicus Limited | Health Care | 4,599 | 0.21 | 0.30% |
CAR | Carsales.com Limited | Communication Services | 4,565 | 0.20 | 2.57% |
ANN | Ansell Limited | Health Care | 4,526 | 0.20 | 2.30% |
CGF | Challenger Limited | Financials | 4,411 | 0.20 | 4% |
EBO | EBOS Group Limited | Health Care | 4,300 | 0.19 | 2.64% |
BPT | Beach Energy Limited | Energy | 3,992 | 0.18 | 1.17% |
APE | Eagers Automotive Limited | Consumer Discretionary | 3,897 | 0.17 | 0.75% |
NWL | Netwealth Group Limited | Financials | 3,747 | 0.17 | 1.11% |
DOW | Downer EDI Limited | Industrials | 3,723 | 0.17 | 4.30% |
FLT | Flight Centre Travel Group Limited | Consumer Discretionary | 3,716 | 0.17 | 6.69% |
SGR | The Star Entertainment Group Limited | Consumer Discretionary | 3,712 | 0.17 | 2.73% |
BRG | Breville Group Limited | Consumer Discretionary | 3,712 | 0.17 | 1.28% |
GNE | Genesis Energy Limited | Utilities | 3,704 | 0.17 | 4.50% |
PMV | Premier Investments Limited | Consumer Discretionary | 3,703 | 0.17 | 3.07% |
MTS | Metcash Limited | Consumer Staple | 3,639 | 0.16 | 4.04% |
SKI | Spark Infrastructure Group | Utilities | 3,615 | 0.16 | 6.62% |
NIC | Nickel Mines Limited | Materials | 3,571 | 0.16 | 2.22% |
ALU | Altium Limited | Information Technology | 3,511 | 0.16 | 1.45% |
RWC | Reliance Worldwide Corporation Limited | Industrials | 3,389 | 0.15 | 2% |
VOC | Vocus Group Limited | Communication Services | 3,373 | 0.15 | 3.50% |
SDF | Steadfast Group Limited | Financials | 3,308 | 0.15 | 2.69% |
CNU | Chorus Limited | Communication Services | 3,245 | 0.15 | 3.09% |
YAL | Yancoal Australia Limited | Energy | 3,089 | 0.14 | 8.95% |
VUK | Virgin Money UK PLC | Financials | 3,049 | 0.14 | |
CIA | Champion Iron Limited | Materials | 3,037 | 0.14 | |
PLS | Pilbara Minerals Limited | Materials | 3,012 | 0.13 | |
CTD | Corporate Travel Management Limited | Consumer Discretionary | 2,974 | 0.13 | 0.83% |
ILU | Iluka Resources Limited | Materials | 2,938 | 0.13 | 1.48% |
SGM | Sims Limited | Materials | 2,927 | 0.13 | 0.84% |
ORA | Orora Limited | Materials | 2,887 | 0.13 | 3.88% |
TNE | Technology One Limited | Information Technology | 2,882 | 0.13 | 1.44% |
BKW | Brickworks Limited | Materials | 2,869 | 0.13 | 3.08% |
ARB | ARB Corporation Limited | Consumer Discretionary | 2,863 | 0.13 | 1.12% |
PTM | Platinum Asset Management Limited | Financials | 2,804 | 0.13 | 4.73% |
VEA | Viva Energy Group Limited | Energy | 2,797 | 0.13 | 2.37% |
CSR | CSR Limited | Materials | 2,766 | 0.12 | 1.49% |
MGF | Magellan Global Fund | Financials | 2,764 | 0.12 | |
SNZ | Summerset Group Holdings Limited | Health Care | 2,753 | 0.12 | 0.85% |
CDA | Codan Limited | Information Technology | 2,705 | 0.12 | 1.52% |
LNK | Link Administration Holdings Limited | Information Technology | 2,658 | 0.12 | 1.65% |
CLW | Charter Hall Long Wale REIT | Real Estate | 2,655 | 0.12 | 6.22% |
PBH | Pointsbet Holdings Limited | Consumer Discretionary | 2,642 | 0.12 | |
DHG | Domain Holdings Australia Limited | Communication Services | 2,635 | 0.12 | 0.45% |
NHF | NIB Holdings Limited | Financials | 2,560 | 0.11 | 2.48% |
SCP | Shopping Centres Australasia Property Group | Real Estate | 2,527 | 0.11 | 4.61% |
GOZ | Growthpoint Properties Australia | Real Estate | 2,509 | 0.11 | 6.23% |
SUL | Super Retail Group Limited | Consumer Discretionary | 2,497 | 0.11 | 4.88% |
BWP | BWP Trust | Real Estate | 2,486 | 0.11 | 4.78% |
BAP | Bapcor Limited | Consumer Discretionary | 2,467 | 0.11 | 2.59% |
HLS | Healius Limited | Health Care | 2,423 | 0.11 | 0.68% |
LFG | Liberty Financial Group | Financials | 2,392 | 0.11 | |
SKC | SkyCity Entertainment Group Limited | Consumer Discretionary | 2,333 | 0.10 | 3.21% |
TLT | Tilt Renewables Limited | Utilities | 2,306 | 0.10 | 0.48% |
CCP | Credit Corp Group Limited | Financials | 2,221 | 0.10 | 1.10% |
IFL | IOOF Holdings Limited | Financials | 2,207 | 0.10 | 5.75% |
ABP | Abacus Property Group | Real Estate | 2,202 | 0.10 | 6.56% |
DRR | Deterra Royalties Limited | Materials | 2,198 | 0.10 | |
ZIM | Zimplats Holdings Limited | Materials | 2,195 | 0.10 | 5.25% |
APX | Appen Limited | Information Technology | 2,195 | 0.10 | 0.57% |
BIN | Bingo Industries Limited | Industrials | 2,181 | 0.10 | 0.93% |
CQR | Charter Hall Retail REIT | Real Estate | 2,142 | 0.10 | 5.55% |
ABC | ADBRI Limited | Materials | 2,132 | 0.10 | 3% |
CMW | Cromwell Property Group | Real Estate | 2,107 | 0.09 | 9.38% |
WEB | Webjet Limited | Consumer Discretionary | 2,061 | 0.09 | 1.12% |
PDL | Pendal Group Limited | Financials | 2,015 | 0.09 | 5.99% |
SLK | Sealink Travel Group Limited | Consumer Discretionary | 1,939 | 0.09 | 0.50% |
NSR | National Storage REIT | Real Estate | 1,923 | 0.09 | 3.88% |
NUF | Nufarm Limited | Materials | 1,902 | 0.09 | 0.94% |
DDR | Dicker Data Limited | Information Technology | 1,895 | 0.08 | 2.97% |
EVT | Event Hospitality and Entertainment Ltd | Communication Services | 1,871 | 0.08 | 1.90% |
PPH | Pushpay Holdings Limited | Information Technology | 1,865 | 0.08 | |
BGA | Bega Cheese Limited | Consumer Staple | 1,862 | 0.08 | 1.61% |
WPR | Waypoint REIT Limited | Real Estate | 1,860 | 0.08 | 6.44% |
MP1 | Megaport Limited | Information Technology | 1,860 | 0.08 | |
EML | EML Payments Limited | Information Technology | 1,859 | 0.08 | |
ELD | Elders Limited | Consumer Staple | 1,859 | 0.08 | 1.84% |
IRE | IRESS Limited | Information Technology | 1,842 | 0.08 | 4.97% |
AIZ | Air New Zealand Limited | Industrials | 1,841 | 0.08 | 7.28% |
PPT | Perpetual Limited | Financials | 1,818 | 0.08 | 4.19% |
NAN | Nanosonics Limited | Health Care | 1,794 | 0.08 | |
CGC | Costa Group Holdings Limited | Consumer Staple | 1,767 | 0.08 | 1.99% |
HTA | Hutchison Telecommunications (Australia) Limited | Communication Services | 1,764 | 0.08 | |
NXL | Nuix Limited | Information Technology | 1,748 | 0.08 | |
PNI | Pinnacle Investment Management Group Limited | Financials | 1,736 | 0.08 | 2.30% |
WHC | Whitehaven Coal Limited | Energy | 1,714 | 0.08 | 0.90% |
PNV | Polynovo Limited | Health Care | 1,706 | 0.08 | |
CIP | Centuria Industrial REIT | Real Estate | 1,671 | 0.07 | 5.94% |
TYR | Tyro Payments Limited | Information Technology | 1,671 | 0.07 | |
BKL | Blackmores Limited | Consumer Staple | 1,649 | 0.07 | 1.08% |
ORE | Orocobre Limited | Materials | 1,641 | 0.07 | |
IVC | InvoCare Limited | Consumer Discretionary | 1,629 | 0.07 | 1.12% |
LOV | Lovisa Holdings Limited | Consumer Discretionary | 1,610 | 0.07 | 2.33% |
INA | Ingenia Communities Group | Real Estate | 1,590 | 0.07 | 1.93% |
AVN | Aventus Retail Property Fund | Real Estate | 1,586 | 0.07 | 4.12% |
UWL | Uniti Group Limited | Communication Services | 1,555 | 0.07 | |
RBL | Redbubble Limited | Consumer Discretionary | 1,551 | 0.07 | |
CEN | Contact Energy Limited | Utilities | 1,536 | 0.07 | 5.52% |
RRL | Regis Resources Limited | Materials | 1,530 | 0.07 | 3.97% |
MSB | Mesoblast Limited | Health Care | 1,524 | 0.07 | |
CHN | Chalice Mining Limited | Materials | 1,507 | 0.07 | |
CRN | Coronado Global Resources Inc | Materials | 1,494 | 0.07 | |
HUB | HUB24 Limited | Financials | 1,475 | 0.07 | 0.32% |
KGN | Kogan.com Ltd | Consumer Discretionary | 1,468 | 0.07 | 2.20% |
PRU | Perseus Mining Limited | Materials | 1,428 | 0.06 | |
SBM | St Barbara Limited | Materials | 1,410 | 0.06 | 4.04% |
CNI | Centuria Capital Group | Real Estate | 1,410 | 0.06 | 4.11% |
LIC | Lifestyle Communities Limited | Real Estate | 1,390 | 0.06 | 0.43% |
SLR | Silver Lake Resources Limited | Materials | 1,388 | 0.06 | |
IPH | IPH Limited | Industrials | 1,386 | 0.06 | 4.58% |
ING | Inghams Group Limited | Consumer Staple | 1,323 | 0.06 | 3.94% |
AUB | AUB Group Limited | Financials | 1,302 | 0.06 | 2.91% |
ZEL | Z Energy Limited | Energy | 1,301 | 0.06 | 5.29% |
PLL | Piedmont Lithium Limited | Materials | 1,292 | 0.06 | |
NWS | News Corporation | Communication Services | 1,284 | 0.06 | 0.80% |
AX1 | Accent Group Limited | Consumer Discretionary | 1,267 | 0.06 | 5.33% |
PGH | Pact Group Holdings Ltd | Materials | 1,252 | 0.06 | 2.29% |
CUV | Clinuvel Pharmaceuticals Limited | Health Care | 1,250 | 0.06 | 0.10% |
RMS | Ramelius Resources Limited | Materials | 1,233 | 0.06 | 1.27% |
JHG | Janus Henderson Group PLC | Financials | 1,223 | 0.05 | 4.94% |
FCL | FINEOS Corporation Holdings PLC | Information Technology | 1,212 | 0.05 | |
GXY | Galaxy Resources Limited | Materials | 1,212 | 0.05 | |
UMG | United Malt Group Limited | Consumer Staple | 1,196 | 0.05 | 0.98% |
DEG | De Grey Mining Limited | Materials | 1,186 | 0.05 | |
URW | Unibail-Rodamco-Westfield | Real Estate | 1,182 | 0.05 | 8.96% |
GUD | GUD Holdings Limited | Consumer Discretionary | 1,177 | 0.05 | 2.87% |
OCL | Objective Corporation Limited | Information Technology | 1,173 | 0.05 | 0.58% |
NHC | New Hope Corporation Limited | Energy | 1,127 | 0.05 | 4.44% |
HMC | Home Consortium | Real Estate | 1,125 | 0.05 | 3.24% |
HSN | Hansen Technologies Limited | Information Technology | 1,115 | 0.05 | 1.92% |
OML | Oohmedia Limited | Communication Services | 1,109 | 0.05 | 3.79% |
TPW | Temple & Webster Group Ltd | Consumer Discretionary | 1,099 | 0.05 | |
RBD | Restaurant Brands NZ Limited | Consumer Discretionary | 1,097 | 0.05 | 2.11% |
SFR | Sandfire Resources Limited | Materials | 1,094 | 0.05 | 3.75% |
CKF | Collins Foods Limited | Consumer Discretionary | 1,093 | 0.05 | 2.21% |
PSI | PSC Insurance Group Limited | Financials | 1,093 | 0.05 | 2.75% |
CQE | Charter Hall Social Infrastructure REIT | Real Estate | 1,085 | 0.05 | 4.95% |
TLX | Telix Pharmaceuticals Limited | Health Care | 1,084 | 0.05 | |
NEA | Nearmap Ltd | Information Technology | 1,081 | 0.05 | |
NVX | NOVONIX Limited | Information Technology | 1,080 | 0.05 | |
GMA | Genworth Mortgage Insurance Australia Limited | Financials | 1,076 | 0.05 | 2.98% |
ARF | Arena REIT | Real Estate | 1,056 | 0.05 | 4.47% |
COF | Centuria Office REIT | Real Estate | 1,049 | 0.05 | 8.71% |
MGX | Mount Gibson Iron Limited | Materials | 1,049 | 0.05 | 3.49% |
MND | Monadelphous Group Limited | Industrials | 1,042 | 0.05 | 3.46% |
HM1 | Hearts and Minds Investments Ltd | Financials | 1,026 | 0.05 | |
GOR | Gold Road Resources Limited | Materials | 1,016 | 0.05 | |
DBI | Dalrymple Bay Infrastructure Limited | Industrials | 1,010 | 0.05 | |
NWH | NRW Holdings Limited | Industrials | 1,003 | 0.04 | 3.02% |
MAQ | Macquarie Telecom Group Limited | Communication Services | 998 | 0.04 | 1.07% |
GNC | Graincorp Limited | Consumer Staple | 995 | 0.04 | 1.60% |
HGH | Heartland Group Holdings Limited | Financials | 991 | 0.04 | 3.55% |
PDN | Paladin Energy Ltd | Energy | 952 | 0.04 | |
OBL | Omni Bridgeway Limited | Financials | 922 | 0.04 | 1.99% |
MMS | McMillan Shakespeare Limited | Industrials | 918 | 0.04 | 2.76% |
RMC | Resimac Group Limited | Financials | 917 | 0.04 | 1.97% |
LEP | ALE Property Group | Real Estate | 905 | 0.04 | 4.62% |
CCX | City Chic Collective Limited | Consumer Discretionary | 900 | 0.04 | 0.57% |
BGP | Briscoe Group Australasia Limited | Consumer Discretionary | 899 | 0.04 | 2.06% |
GEM | G8 Education Limited | Consumer Discretionary | 893 | 0.04 | 5.38% |
WGX | Westgold Resources Limited | Materials | 885 | 0.04 | |
ASB | Austal Limited | Industrials | 880 | 0.04 | 3.21% |
IDX | Integral Diagnostics Limited | Health Care | 875 | 0.04 | 2.13% |
MHH | Magellan High Conviction Trust | Financials | 871 | 0.04 | |
LTR | Liontown Resources Limited | Materials | 870 | 0.04 | 0.20% |
KMD | Kathmandu Holdings Limited | Consumer Discretionary | 854 | 0.04 | 6.42% |
NBI | NB Global Corporate Income Trust | Financials | 849 | 0.04 | 2.11% |
JIN | Jumbo Interactive Limited | Consumer Discretionary | 839 | 0.04 | 2.78% |
SWM | Seven West Media Limited | Communication Services | 838 | 0.04 | 2.63% |
SIQ | Smartgroup Corporation Ltd | Industrials | 819 | 0.04 | 6.20% |
SZL | Sezzle Inc | Information Technology | 817 | 0.04 | |
OCA | Oceania Healthcare Limited | Health Care | 816 | 0.04 | 1.52% |
JLG | Johns Lyng Group Limited | Industrials | 810 | 0.04 | 1.24% |
EOS | Electro Optic Systems Holdings Limited | Industrials | 810 | 0.04 | |
RFF | Rural Funds Group | Real Estate | 807 | 0.04 | 4.71% |
NCK | Nick Scali Limited | Consumer Discretionary | 801 | 0.04 | 6.62% |
ADN | Andromeda Metals Limited | Materials | 798 | 0.04 | 0.83% |
INR | ioneer Ltd | Materials | 796 | 0.04 | |
KKC | KKR Credit Income Fund | Financials | 795 | 0.04 | |
GWA | GWA Group Limited | Industrials | 795 | 0.04 | 3.77% |
PRN | Perenti Global Limited | Materials | 788 | 0.04 | 6.48% |
IAP | Irongate Group | Real Estate | 788 | 0.04 | 6.84% |
BRN | Brainchip Holdings Ltd | Information Technology | 782 | 0.04 | |
WAF | West African Resources Limited | Materials | 776 | 0.03 | |
AKP | Audio Pixel Holdings Limited | Consumer Discretionary | 774 | 0.03 | |
DTL | Data3 Limited | Information Technology | 772 | 0.03 | 2.89% |
AHY | Asaleo Care Limited | Consumer Staple | 771 | 0.03 | 1.41% |
MGH | MAAS Group Holdings Limited | Industrials | 770 | 0.03 | |
SPL | Starpharma Holdings Limited | Health Care | 761 | 0.03 | |
SM1 | Synlait Milk Limited | Consumer Staple | 758 | 0.03 | |
AEF | Australian Ethical Investment Limited | Financials | 746 | 0.03 | 0.85% |
BET | Betmakers Technology Group Ltd | Consumer Discretionary | 744 | 0.03 | |
SIG | Sigma Healthcare Limited | Health Care | 730 | 0.03 | 1.94% |
ABR | American Pacific Borates Limited | Materials | 722 | 0.03 | |
BBN | Baby Bunting Group Limited | Consumer Discretionary | 719 | 0.03 | 2.38% |
AFG | Australian Finance Group Ltd | Financials | 711 | 0.03 | 4.09% |
TGR | Tassal Group Limited | Consumer Staple | 710 | 0.03 | 5.11% |
ERA | Energy Resources of Australia Limited | Energy | 701 | 0.03 | |
AAC | Australian Agricultural Company Limited | Consumer Staple | 693 | 0.03 | |
IMD | Imdex Limited | Materials | 691 | 0.03 | 1.05% |
OPH | Ophir High Conviction Fund | Financials | 689 | 0.03 |
As you see from the list, It is not hard to tell banks dominate the list with big four banks on the top 10 and then followed by big miners like BHP and FMG. From dividend prospective, 58 of 300 companies are not paying dividends but the major of companies on the top 300 list pay dividends. Dividend yields ranges from 0.10% to 12.15%.
What products are related to ASX 300?
Two EFT products are related ASX 300. They are Vanguard Australian Shares Index ETF (VAS) and ETFS S&P/ASX 300 High Yield Plus (ZYAU).
What is ASX 300 return?
Since the index started, ASX 300 has annual return of 3.71% p.a. excluding dividends or 7.93% including dividends up to December 2020. Average dividend yield of these 300 stocks is 3.04% and average PE is 57.10.
Sectors Breakdown
A graph is better than thousands of words. The pie chart below illustrates how ASX 300 is made of.