Top 200 List Companies
ASX 200 (XJO or INDEXASX:XJO) was first launched 03/04/2000 and start trading on trading on 23 August 2000. There are 200 constituents.
The following table shows you the top 200 listed companies in Australian Securities Exchange (ASX).These ASX companies are ranked by market capitalisation. Exchange traded funds (ETFs) and Listed Investment Companies (LICs) are excluded from the list.
Please note the list was created based on the company market capitalization at the time of writing and is subject to change without further notice.
Click on the company to get the company details. You can sort the table by clicking the headers.
Code | Company | Sector | Market Cap (Mil) | Weight (%) | Dividend Yield |
---|---|---|---|---|---|
CBA | Commonwealth Bank of Australia | Financials | 153,441 | 7.19 | 2.86% |
BHP | BHP Group Limited | Materials | 141,312 | 6.62 | 4.34% |
CSL | CSL Limited | Health Care | 115,263 | 5.40 | 1.12% |
WBC | Westpac Banking Corporation | Financials | 89,697 | 4.20 | 1.26% |
NAB | National Australia Bank Limited | Financials | 86,093 | 4.04 | 2.29% |
ANZ | Australia & New Zealand Banking Group Ltd | Financials | 80,358 | 3.77 | 2.10% |
FMG | Fortescue Metals Group Ltd | Materials | 65,458 | 3.07 | 12.15% |
WES | Wesfarmers Limited | Consumer Discretionary | 57,202 | 2.68 | 3.33% |
MQG | Macquarie Group Limited | Financials | 54,128 | 2.54 | 2.09% |
WOW | Woolworths Group Limited | Consumer Staple | 49,463 | 2.32 | 2.60% |
RIO | Rio Tinto Limited | Materials | 43,302 | 2.03 | 5.36% |
TLS | Telstra Corporation Limited | Communication Services | 36,512 | 1.71 | 3.26% |
TCL | Transurban Group | Industrials | 35,867 | 1.68 | 2.42% |
APT | Afterpay Limited | Information Technology | 32,413 | 1.52 | |
GMG | Goodman Group | Real Estate | 30,630 | 1.44 | 1.81% |
WPL | Woodside Petroleum Limited | Energy | 24,142 | 1.13 | 2.07% |
ALL | Aristocrat Leisure Limited | Consumer Discretionary | 22,017 | 1.03 | 0.30% |
COL | Coles Group Limited | Consumer Staple | 20,662 | 0.97 | 3.92% |
NCM | Newcrest Mining Limited | Materials | 19,613 | 0.92 | 1.82% |
REA | REA Group Ltd | Communication Services | 18,162 | 0.85 | 0.84% |
JHX | James Hardie Industries Plc | Materials | 17,193 | 0.81 | 0.38% |
SYD | Sydney Airport | Industrials | 17,109 | 0.80 | 3.40% |
XRO | Xero Limited | Information Technology | 16,875 | 0.79 | |
FPH | Fisher & Paykel Healthcare Corporation Limited | Health Care | 15,562 | 0.73 | 1.11% |
SCG | Scentre Group | Real Estate | 15,207 | 0.71 | 6.40% |
STO | Santos Limited | Energy | 15,039 | 0.70 | 1.29% |
SHL | Sonic Healthcare Limited | Health Care | 14,947 | 0.70 | 2.85% |
BXB | Brambles Limited | Industrials | 14,709 | 0.69 | 2.58% |
RHC | Ramsay Health Care Limited | Health Care | 14,453 | 0.68 | 1.75% |
QBE | QBE Insurance Group Limited | Financials | 14,250 | 0.67 | 3.23% |
SUN | Suncorp Group Limited | Financials | 13,638 | 0.64 | 3.42% |
S32 | South32 Limited | Materials | 13,510 | 0.63 | 1.10% |
COH | Cochlear Limited | Health Care | 13,425 | 0.63 | 0.81% |
ASX | ASX Limited | Financials | 13,381 | 0.63 | 3.40% |
AMC | Amcor Plc | Materials | 13,035 | 0.61 | 4.29% |
TPG | TPG Telecom Limited | Communication Services | 12,829 | 0.60 | 0.44% |
IAG | Insurance Australia Group Limited | Financials | 11,462 | 0.54 | 3.73% |
APA | APA Group | Utilities | 11,267 | 0.53 | 5.35% |
REH | Reece Limited | Industrials | 11,039 | 0.52 | 0.71% |
NST | Northern Star Resources Ltd | Materials | 10,878 | 0.51 | 1.99% |
SGP | Stockland | Real Estate | 10,574 | 0.50 | 4.95% |
AIA | Auckland International Airport Limited | Industrials | 10,219 | 0.48 | 1.44% |
TAH | Tabcorp Holdings Limited | Consumer Discretionary | 10,198 | 0.48 | 4.02% |
QAN | Qantas Airways Limited | Industrials | 9,996 | 0.47 | 3.09% |
DXS | Dexus | Real Estate | 9,938 | 0.47 | 5.70% |
CCL | Coca-Cola Amatil Limited | Consumer Staple | 9,723 | 0.46 | 2.61% |
SEK | SEEK Limited | Communication Services | 9,620 | 0.45 | 0.49% |
MGR | Mirvac Group | Real Estate | 9,450 | 0.44 | 3.32% |
BSL | BlueScope Steel Limited | Materials | 9,280 | 0.43 | 0.78% |
OSH | Oil Search Limited | Energy | 9,184 | 0.43 | 1.70% |
LLC | Lendlease Group | Real Estate | 8,879 | 0.42 | 1.37% |
GPT | GPT Group | Real Estate | 8,707 | 0.41 | 5.10% |
RMD | ResMed Inc. | Health Care | 8,680 | 0.41 | 0.92% |
WTC | Wisetech Global Limited | Information Technology | 8,668 | 0.41 | 0.13% |
ORG | Origin Energy Limited | Energy | 8,207 | 0.38 | 5% |
MPL | Medibank Private Limited | Financials | 8,151 | 0.38 | 4.20% |
TWE | Treasury Wine Estates Limited | Consumer Staple | 8,065 | 0.38 | 2.01% |
DMP | Domino's Pizza Enterprises Limited | Consumer Discretionary | 8,046 | 0.38 | 1.61% |
CPU | Computershare Limited | Information Technology | 7,977 | 0.37 | 3.11% |
MFG | Magellan Financial Group Limited | Financials | 7,948 | 0.37 | 5.09% |
SPK | Spark New Zealand Limited | Communication Services | 7,814 | 0.37 | 6.05% |
SVW | Seven Group Holdings Limited | Industrials | 7,710 | 0.36 | 1.86% |
VCX | Vicinity Centres | Real Estate | 7,579 | 0.36 | 2.07% |
MIN | Mineral Resources Limited | Materials | 7,577 | 0.36 | 4.65% |
OZL | OZ Minerals Limited | Materials | 7,544 | 0.35 | 1.06% |
MCY | Mercury NZ Limited | Utilities | 7,492 | 0.35 | 2.78% |
SOL | Washington H. Soul Pattinson and Co. Limited | Energy | 7,385 | 0.35 | 1.97% |
AZJ | Aurizon Holdings Limited | Industrials | 7,214 | 0.34 | 7.43% |
BLD | Boral Limited | Materials | 6,924 | 0.32 | 1.71% |
HVN | Harvey Norman Holdings Ltd | Consumer Discretionary | 6,815 | 0.32 | 3.35% |
CWN | Crown Resorts Limited | Consumer Discretionary | 6,764 | 0.32 | 3.04% |
EVN | Evolution Mining Limited | Materials | 6,749 | 0.32 | 4.05% |
AST | AusNet Services | Utilities | 6,690 | 0.31 | 5.69% |
MEZ | Meridian Energy Limited | Utilities | 6,638 | 0.31 | 3.10% |
A2M | The a2 Milk Company Limited | Consumer Staple | 6,519 | 0.31 | |
IEL | IDP Education Limited | Consumer Discretionary | 6,496 | 0.30 | 1.01% |
CTX | Caltex Australia Limited | Energy | 6,322 | 0.30 | 3.28% |
AGL | AGL Energy Limited | Utilities | 6,124 | 0.29 | 8.45% |
CIM | CIMIC Group Limited | Industrials | 5,895 | 0.28 | 3.17% |
ALX | Atlas Arteria | Industrials | 5,773 | 0.27 | 1.93% |
QUB | Qube Holdings Limited | Industrials | 5,765 | 0.27 | 1.58% |
LYC | Lynas Rare Earths Limited | Materials | 5,721 | 0.27 | |
WOR | Worley Limited | Energy | 5,701 | 0.27 | 4.90% |
ALD | Ampol Limited | Energy | 5,695 | 0.27 | 2.05% |
JBH | JB Hi-Fi Limited | Consumer Discretionary | 5,591 | 0.26 | 5.67% |
CHC | Charter Hall Group | Real Estate | 5,430 | 0.25 | 3.09% |
IPL | Incitec Pivot Limited | Materials | 5,360 | 0.25 | 1.44% |
FBU | Fletcher Building Limited | Materials | 5,332 | 0.25 | 1.81% |
BEN | Bendigo and Adelaide Bank Limited | Financials | 5,323 | 0.25 | 5.82% |
ORI | Orica Limited | Materials | 5,208 | 0.24 | 2.64% |
NEC | Nine Entertainment Co. Holdings Limited | Communication Services | 5,116 | 0.24 | 2.33% |
AWC | Alumina Limited | Materials | 5,077 | 0.24 | 4.23% |
AMP | AMP Limited | Financials | 4,897 | 0.23 | 3.07% |
IFT | Infratil Limited | Utilities | 4,866 | 0.23 | 2.48% |
BOQ | Bank of Queensland Limited | Financials | 4,860 | 0.23 | 1.32% |
IGO | IGO Limited | Materials | 4,846 | 0.23 | 1.73% |
NXT | NEXTDC Limited | Information Technology | 4,795 | 0.22 | |
Z1P | Zip Co Limited | Financials | 4,746 | 0.22 | |
ALQ | ALS Limited | Industrials | 4,722 | 0.22 | 1.53% |
CWY | Cleanaway Waste Management Limited | Industrials | 4,712 | 0.22 | 1.91% |
PME | Pro Medicus Limited | Health Care | 4,599 | 0.22 | 0.30% |
CAR | Carsales.com Limited | Communication Services | 4,565 | 0.21 | 2.57% |
ANN | Ansell Limited | Health Care | 4,526 | 0.21 | 2.30% |
CGF | Challenger Limited | Financials | 4,411 | 0.21 | 4% |
EBO | EBOS Group Limited | Health Care | 4,300 | 0.20 | 2.64% |
BPT | Beach Energy Limited | Energy | 3,992 | 0.19 | 1.17% |
APE | Eagers Automotive Limited | Consumer Discretionary | 3,897 | 0.18 | 0.75% |
NWL | Netwealth Group Limited | Financials | 3,747 | 0.18 | 1.11% |
DOW | Downer EDI Limited | Industrials | 3,723 | 0.17 | 4.30% |
FLT | Flight Centre Travel Group Limited | Consumer Discretionary | 3,716 | 0.17 | 6.69% |
SGR | The Star Entertainment Group Limited | Consumer Discretionary | 3,712 | 0.17 | 2.73% |
BRG | Breville Group Limited | Consumer Discretionary | 3,712 | 0.17 | 1.28% |
GNE | Genesis Energy Limited | Utilities | 3,704 | 0.17 | 4.50% |
PMV | Premier Investments Limited | Consumer Discretionary | 3,703 | 0.17 | 3.07% |
MTS | Metcash Limited | Consumer Staple | 3,639 | 0.17 | 4.04% |
SKI | Spark Infrastructure Group | Utilities | 3,615 | 0.17 | 6.62% |
NIC | Nickel Mines Limited | Materials | 3,571 | 0.17 | 2.22% |
ALU | Altium Limited | Information Technology | 3,511 | 0.16 | 1.45% |
RWC | Reliance Worldwide Corporation Limited | Industrials | 3,389 | 0.16 | 2% |
VOC | Vocus Group Limited | Communication Services | 3,373 | 0.16 | 3.50% |
SDF | Steadfast Group Limited | Financials | 3,308 | 0.16 | 2.69% |
CNU | Chorus Limited | Communication Services | 3,245 | 0.15 | 3.09% |
YAL | Yancoal Australia Limited | Energy | 3,089 | 0.14 | 8.95% |
VUK | Virgin Money UK PLC | Financials | 3,049 | 0.14 | |
CIA | Champion Iron Limited | Materials | 3,037 | 0.14 | |
PLS | Pilbara Minerals Limited | Materials | 3,012 | 0.14 | |
CTD | Corporate Travel Management Limited | Consumer Discretionary | 2,974 | 0.14 | 0.83% |
ILU | Iluka Resources Limited | Materials | 2,938 | 0.14 | 1.48% |
SGM | Sims Limited | Materials | 2,927 | 0.14 | 0.84% |
ORA | Orora Limited | Materials | 2,887 | 0.14 | 3.88% |
TNE | Technology One Limited | Information Technology | 2,882 | 0.14 | 1.44% |
BKW | Brickworks Limited | Materials | 2,869 | 0.13 | 3.08% |
ARB | ARB Corporation Limited | Consumer Discretionary | 2,863 | 0.13 | 1.12% |
PTM | Platinum Asset Management Limited | Financials | 2,804 | 0.13 | 4.73% |
VEA | Viva Energy Group Limited | Energy | 2,797 | 0.13 | 2.37% |
CSR | CSR Limited | Materials | 2,766 | 0.13 | 1.49% |
MGF | Magellan Global Fund | Financials | 2,764 | 0.13 | |
SNZ | Summerset Group Holdings Limited | Health Care | 2,753 | 0.13 | 0.85% |
CDA | Codan Limited | Information Technology | 2,705 | 0.13 | 1.52% |
LNK | Link Administration Holdings Limited | Information Technology | 2,658 | 0.12 | 1.65% |
CLW | Charter Hall Long Wale REIT | Real Estate | 2,655 | 0.12 | 6.22% |
PBH | Pointsbet Holdings Limited | Consumer Discretionary | 2,642 | 0.12 | |
DHG | Domain Holdings Australia Limited | Communication Services | 2,635 | 0.12 | 0.45% |
NHF | NIB Holdings Limited | Financials | 2,560 | 0.12 | 2.48% |
SCP | Shopping Centres Australasia Property Group | Real Estate | 2,527 | 0.12 | 4.61% |
GOZ | Growthpoint Properties Australia | Real Estate | 2,509 | 0.12 | 6.23% |
SUL | Super Retail Group Limited | Consumer Discretionary | 2,497 | 0.12 | 4.88% |
BWP | BWP Trust | Real Estate | 2,486 | 0.12 | 4.78% |
BAP | Bapcor Limited | Consumer Discretionary | 2,467 | 0.12 | 2.59% |
HLS | Healius Limited | Health Care | 2,423 | 0.11 | 0.68% |
LFG | Liberty Financial Group | Financials | 2,392 | 0.11 | |
SKC | SkyCity Entertainment Group Limited | Consumer Discretionary | 2,333 | 0.11 | 3.21% |
TLT | Tilt Renewables Limited | Utilities | 2,306 | 0.11 | 0.48% |
CCP | Credit Corp Group Limited | Financials | 2,221 | 0.10 | 1.10% |
IFL | IOOF Holdings Limited | Financials | 2,207 | 0.10 | 5.75% |
ABP | Abacus Property Group | Real Estate | 2,202 | 0.10 | 6.56% |
DRR | Deterra Royalties Limited | Materials | 2,198 | 0.10 | |
APX | Appen Limited | Information Technology | 2,195 | 0.10 | 0.57% |
ZIM | Zimplats Holdings Limited | Materials | 2,195 | 0.10 | 5.25% |
BIN | Bingo Industries Limited | Industrials | 2,181 | 0.10 | 0.93% |
CQR | Charter Hall Retail REIT | Real Estate | 2,142 | 0.10 | 5.55% |
ABC | ADBRI Limited | Materials | 2,132 | 0.10 | 3% |
CMW | Cromwell Property Group | Real Estate | 2,107 | 0.10 | 9.38% |
WEB | Webjet Limited | Consumer Discretionary | 2,061 | 0.10 | 1.12% |
PDL | Pendal Group Limited | Financials | 2,015 | 0.09 | 5.99% |
SLK | Sealink Travel Group Limited | Consumer Discretionary | 1,939 | 0.09 | 0.50% |
NSR | National Storage REIT | Real Estate | 1,923 | 0.09 | 3.88% |
NUF | Nufarm Limited | Materials | 1,902 | 0.09 | 0.94% |
DDR | Dicker Data Limited | Information Technology | 1,895 | 0.09 | 2.97% |
EVT | Event Hospitality and Entertainment Ltd | Communication Services | 1,871 | 0.09 | 1.90% |
PPH | Pushpay Holdings Limited | Information Technology | 1,865 | 0.09 | |
BGA | Bega Cheese Limited | Consumer Staple | 1,862 | 0.09 | 1.61% |
WPR | Waypoint REIT Limited | Real Estate | 1,860 | 0.09 | 6.44% |
MP1 | Megaport Limited | Information Technology | 1,860 | 0.09 | |
EML | EML Payments Limited | Information Technology | 1,859 | 0.09 | |
ELD | Elders Limited | Consumer Staple | 1,859 | 0.09 | 1.84% |
IRE | IRESS Limited | Information Technology | 1,842 | 0.09 | 4.97% |
AIZ | Air New Zealand Limited | Industrials | 1,841 | 0.09 | 7.28% |
PPT | Perpetual Limited | Financials | 1,818 | 0.09 | 4.19% |
NAN | Nanosonics Limited | Health Care | 1,794 | 0.08 | |
CGC | Costa Group Holdings Limited | Consumer Staple | 1,767 | 0.08 | 1.99% |
HTA | Hutchison Telecommunications (Australia) Limited | Communication Services | 1,764 | 0.08 | |
NXL | Nuix Limited | Information Technology | 1,748 | 0.08 | |
PNI | Pinnacle Investment Management Group Limited | Financials | 1,736 | 0.08 | 2.30% |
WHC | Whitehaven Coal Limited | Energy | 1,714 | 0.08 | 0.90% |
PNV | Polynovo Limited | Health Care | 1,706 | 0.08 | |
CIP | Centuria Industrial REIT | Real Estate | 1,671 | 0.08 | 5.94% |
TYR | Tyro Payments Limited | Information Technology | 1,671 | 0.08 | |
BKL | Blackmores Limited | Consumer Staple | 1,649 | 0.08 | 1.08% |
ORE | Orocobre Limited | Materials | 1,641 | 0.08 | |
IVC | InvoCare Limited | Consumer Discretionary | 1,629 | 0.08 | 1.12% |
LOV | Lovisa Holdings Limited | Consumer Discretionary | 1,610 | 0.08 | 2.33% |
INA | Ingenia Communities Group | Real Estate | 1,590 | 0.07 | 1.93% |
AVN | Aventus Retail Property Fund | Real Estate | 1,586 | 0.07 | 4.12% |
UWL | Uniti Group Limited | Communication Services | 1,555 | 0.07 | |
RBL | Redbubble Limited | Consumer Discretionary | 1,551 | 0.07 | |
CEN | Contact Energy Limited | Utilities | 1,536 | 0.07 | 5.52% |
RRL | Regis Resources Limited | Materials | 1,530 | 0.07 | 3.97% |
MSB | Mesoblast Limited | Health Care | 1,524 | 0.07 | |
CHN | Chalice Mining Limited | Materials | 1,507 | 0.07 |
As you see from the list, It is not hard to tell top sectors are Materials, Financials and Consumer Discretionary. From dividend prospective, 26 of 200 companies are not paying dividends but the major of companies on the top 200 list pay dividends. Dividend yields ranges from 0.13% to 12.15%.
What products are related to ASX 200?
Four EFT products are related ASX 200. They are BetaShares A200 (A200), BetaShares Geared Australian Equity (GEAR) and SPDR S&P/ASX 200 ESG (E200).
What is ASX 200 return?
Since the index started, ASX 200 has annual return of 3.72% p.a. excluding dividends or 7.97% including dividends up to December 2020. Average dividend yield of these 200 stocks is 3% and average PE is 55.40. ASX 200 has the highest dividend yield (more than 4%) compared with other world indexes like FTSE 100, Euro Stoxx, MSCI World, S&P 500, Shanghai comp and Nikkei 225.
Sectors Breakdown
A graph is better than thousands of words. The pie chart below illustrates how ASX 200 is made of.