Top 100 List Companies
ASX 100 (XTO or INDEXASX:XTO) was first launched 03/04/2000 and start trading on trading on 23 August 2000. There are 100 constituents.
The following table shows you the top 100 listed companies in Australian Securities Exchange (ASX).These ASX companies are ranked by market capitalisation. Exchange traded funds (ETFs) and Listed Investment Companies (LICs) are excluded from the list.
Please note the list was created based on the company market capitalization at the time of writing and is subject to change without further notice.
Click on the company to get the company details. You can sort the table by clicking the headers.
Code | Company | Sector | Market Cap (Mil) | Weight (%) | Dividend Yield |
---|---|---|---|---|---|
CBA | Commonwealth Bank of Australia | Financials | 153,441 | 8.17 | 2.86% |
BHP | BHP Group Limited | Materials | 141,312 | 7.52 | 4.34% |
CSL | CSL Limited | Health Care | 115,263 | 6.13 | 1.12% |
WBC | Westpac Banking Corporation | Financials | 89,697 | 4.77 | 1.26% |
NAB | National Australia Bank Limited | Financials | 86,093 | 4.58 | 2.29% |
ANZ | Australia & New Zealand Banking Group Ltd | Financials | 80,358 | 4.28 | 2.10% |
FMG | Fortescue Metals Group Ltd | Materials | 65,458 | 3.48 | 12.15% |
WES | Wesfarmers Limited | Consumer Discretionary | 57,202 | 3.04 | 3.33% |
MQG | Macquarie Group Limited | Financials | 54,128 | 2.88 | 2.09% |
WOW | Woolworths Group Limited | Consumer Staple | 49,463 | 2.63 | 2.60% |
RIO | Rio Tinto Limited | Materials | 43,302 | 2.30 | 5.36% |
TLS | Telstra Corporation Limited | Communication Services | 36,512 | 1.94 | 3.26% |
TCL | Transurban Group | Industrials | 35,867 | 1.91 | 2.42% |
APT | Afterpay Limited | Information Technology | 32,413 | 1.73 | |
GMG | Goodman Group | Real Estate | 30,630 | 1.63 | 1.81% |
WPL | Woodside Petroleum Limited | Energy | 24,142 | 1.28 | 2.07% |
ALL | Aristocrat Leisure Limited | Consumer Discretionary | 22,017 | 1.17 | 0.30% |
COL | Coles Group Limited | Consumer Staple | 20,662 | 1.10 | 3.92% |
NCM | Newcrest Mining Limited | Materials | 19,613 | 1.04 | 1.82% |
REA | REA Group Ltd | Communication Services | 18,162 | 0.97 | 0.84% |
JHX | James Hardie Industries Plc | Materials | 17,193 | 0.92 | 0.38% |
SYD | Sydney Airport | Industrials | 17,109 | 0.91 | 3.40% |
XRO | Xero Limited | Information Technology | 16,875 | 0.90 | |
FPH | Fisher & Paykel Healthcare Corporation Limited | Health Care | 15,562 | 0.83 | 1.11% |
SCG | Scentre Group | Real Estate | 15,207 | 0.81 | 6.40% |
STO | Santos Limited | Energy | 15,039 | 0.80 | 1.29% |
SHL | Sonic Healthcare Limited | Health Care | 14,947 | 0.80 | 2.85% |
BXB | Brambles Limited | Industrials | 14,709 | 0.78 | 2.58% |
RHC | Ramsay Health Care Limited | Health Care | 14,453 | 0.77 | 1.75% |
QBE | QBE Insurance Group Limited | Financials | 14,250 | 0.76 | 3.23% |
SUN | Suncorp Group Limited | Financials | 13,638 | 0.73 | 3.42% |
S32 | South32 Limited | Materials | 13,510 | 0.72 | 1.10% |
COH | Cochlear Limited | Health Care | 13,425 | 0.71 | 0.81% |
ASX | ASX Limited | Financials | 13,381 | 0.71 | 3.40% |
AMC | Amcor Plc | Materials | 13,035 | 0.69 | 4.29% |
TPG | TPG Telecom Limited | Communication Services | 12,829 | 0.68 | 0.44% |
IAG | Insurance Australia Group Limited | Financials | 11,462 | 0.61 | 3.73% |
APA | APA Group | Utilities | 11,267 | 0.60 | 5.35% |
REH | Reece Limited | Industrials | 11,039 | 0.59 | 0.71% |
NST | Northern Star Resources Ltd | Materials | 10,878 | 0.58 | 1.99% |
SGP | Stockland | Real Estate | 10,574 | 0.56 | 4.95% |
AIA | Auckland International Airport Limited | Industrials | 10,219 | 0.54 | 1.44% |
TAH | Tabcorp Holdings Limited | Consumer Discretionary | 10,198 | 0.54 | 4.02% |
QAN | Qantas Airways Limited | Industrials | 9,996 | 0.53 | 3.09% |
DXS | Dexus | Real Estate | 9,938 | 0.53 | 5.70% |
CCL | Coca-Cola Amatil Limited | Consumer Staple | 9,723 | 0.52 | 2.61% |
SEK | SEEK Limited | Communication Services | 9,620 | 0.51 | 0.49% |
MGR | Mirvac Group | Real Estate | 9,450 | 0.50 | 3.32% |
BSL | BlueScope Steel Limited | Materials | 9,280 | 0.49 | 0.78% |
OSH | Oil Search Limited | Energy | 9,184 | 0.49 | 1.70% |
LLC | Lendlease Group | Real Estate | 8,879 | 0.47 | 1.37% |
GPT | GPT Group | Real Estate | 8,707 | 0.46 | 5.10% |
RMD | ResMed Inc. | Health Care | 8,680 | 0.46 | 0.92% |
WTC | Wisetech Global Limited | Information Technology | 8,668 | 0.46 | 0.13% |
ORG | Origin Energy Limited | Energy | 8,207 | 0.44 | 5% |
MPL | Medibank Private Limited | Financials | 8,151 | 0.43 | 4.20% |
TWE | Treasury Wine Estates Limited | Consumer Staple | 8,065 | 0.43 | 2.01% |
DMP | Domino's Pizza Enterprises Limited | Consumer Discretionary | 8,046 | 0.43 | 1.61% |
CPU | Computershare Limited | Information Technology | 7,977 | 0.42 | 3.11% |
MFG | Magellan Financial Group Limited | Financials | 7,948 | 0.42 | 5.09% |
SPK | Spark New Zealand Limited | Communication Services | 7,814 | 0.42 | 6.05% |
SVW | Seven Group Holdings Limited | Industrials | 7,710 | 0.41 | 1.86% |
VCX | Vicinity Centres | Real Estate | 7,579 | 0.40 | 2.07% |
MIN | Mineral Resources Limited | Materials | 7,577 | 0.40 | 4.65% |
OZL | OZ Minerals Limited | Materials | 7,544 | 0.40 | 1.06% |
MCY | Mercury NZ Limited | Utilities | 7,492 | 0.40 | 2.78% |
SOL | Washington H. Soul Pattinson and Co. Limited | Energy | 7,385 | 0.39 | 1.97% |
AZJ | Aurizon Holdings Limited | Industrials | 7,214 | 0.38 | 7.43% |
BLD | Boral Limited | Materials | 6,924 | 0.37 | 1.71% |
HVN | Harvey Norman Holdings Ltd | Consumer Discretionary | 6,815 | 0.36 | 3.35% |
CWN | Crown Resorts Limited | Consumer Discretionary | 6,764 | 0.36 | 3.04% |
EVN | Evolution Mining Limited | Materials | 6,749 | 0.36 | 4.05% |
AST | AusNet Services | Utilities | 6,690 | 0.36 | 5.69% |
MEZ | Meridian Energy Limited | Utilities | 6,638 | 0.35 | 3.10% |
A2M | The a2 Milk Company Limited | Consumer Staple | 6,519 | 0.35 | |
IEL | IDP Education Limited | Consumer Discretionary | 6,496 | 0.35 | 1.01% |
CTX | Caltex Australia Limited | Energy | 6,322 | 0.34 | 3.28% |
AGL | AGL Energy Limited | Utilities | 6,124 | 0.33 | 8.45% |
CIM | CIMIC Group Limited | Industrials | 5,895 | 0.31 | 3.17% |
ALX | Atlas Arteria | Industrials | 5,773 | 0.31 | 1.93% |
QUB | Qube Holdings Limited | Industrials | 5,765 | 0.31 | 1.58% |
LYC | Lynas Rare Earths Limited | Materials | 5,721 | 0.30 | |
WOR | Worley Limited | Energy | 5,701 | 0.30 | 4.90% |
ALD | Ampol Limited | Energy | 5,695 | 0.30 | 2.05% |
JBH | JB Hi-Fi Limited | Consumer Discretionary | 5,591 | 0.30 | 5.67% |
CHC | Charter Hall Group | Real Estate | 5,430 | 0.29 | 3.09% |
IPL | Incitec Pivot Limited | Materials | 5,360 | 0.29 | 1.44% |
FBU | Fletcher Building Limited | Materials | 5,332 | 0.28 | 1.81% |
BEN | Bendigo and Adelaide Bank Limited | Financials | 5,323 | 0.28 | 5.82% |
ORI | Orica Limited | Materials | 5,208 | 0.28 | 2.64% |
NEC | Nine Entertainment Co. Holdings Limited | Communication Services | 5,116 | 0.27 | 2.33% |
AWC | Alumina Limited | Materials | 5,077 | 0.27 | 4.23% |
AMP | AMP Limited | Financials | 4,897 | 0.26 | 3.07% |
IFT | Infratil Limited | Utilities | 4,866 | 0.26 | 2.48% |
BOQ | Bank of Queensland Limited | Financials | 4,860 | 0.26 | 1.32% |
IGO | IGO Limited | Materials | 4,846 | 0.26 | 1.73% |
NXT | NEXTDC Limited | Information Technology | 4,795 | 0.26 | |
Z1P | Zip Co Limited | Financials | 4,746 | 0.25 | |
ALQ | ALS Limited | Industrials | 4,722 | 0.25 | 1.53% |
CWY | Cleanaway Waste Management Limited | Industrials | 4,712 | 0.25 | 1.91% |
Top 5 companies in ASX are: CBA, BHP,CSL, WBC and NAB. As you see from the list, It is not hard to tell banks dominate the list with big four banks on the top 10 and then followed by big miners like BHP and FMG. From dividend prospective, FMG has the highest dividend yield (12.5%) . Only five companies on the list are not paying dividends. These companies are: A2M,LYC, NXT,XRO, ZIP and APT.
What is ASX 100 return?
Since the index started, ASX 100 has annual return of 3.86% p.a. excluding dividends or 8.15% including dividends up to December 2020. Average dividend yield of these 100 stocks is 2.93% and average PE is 41.15.
Sectors Breakdown
A graph is better than thousands of words. The pie chart below illustrates how ASX 100 is made of.